| Aug | Sep | Oct | Nov |
AG1 |
A-Game Sportsplex Rink 1 | SPA |
Centennial Sportsplex Rink 1 | BSA |
Bridgestone Arena |
AG2 |
A-Game Sportsplex Rink 2 | SPB |
Centennial Sportsplex Rink 2 |
Game |
Date |
Time |
Rink |
Level |
Referee |
Referee/Line |
Line |
Time |
Rink |
Level |
Referee |
Referee/Line |
Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 12/02/2011 | 625pm | 625pm | AG2 | GNASH | Mike Rogers | Paul Arnow | ||||||
| 122 | 12/02/2011 | 640pm | AG1 | GNASH | Paul Sinopoli | Tony Wheeler | |||||||
| 123 | 12/02/2011 | 755pm | 755pm | AG2 | GNASH | Mike Rogers | Paul Arnow | ||||||
| 124 | 12/02/2011 | 810pm | AG1 | GNASH | Paul Sinopoli | Tony Wheeler | |||||||
| 125 | 12/02/2011 | 925pm | 925pm | AG2 | GNASH | Pat Hern | Stephen Giannotti | ||||||
| 126 | 12/02/2011 | 705pm | 705pm | SPB | GNASH | Ryan Murphy | Mike O'Neil | ||||||
| 127 | 12/02/2011 | 835pm | 835pm | SPB | GNASH | Ryan Murphy | Mike O'Neil | ||||||
| CANCELLED |
| 129 | 12/03/2011 | 700am | AG1 | Mite House | Mike O'Neil | Kevin Roberts | |||||||
| 1210 | 12/03/2011 | 825am | AG1 | Squirt House | Mike O'Neil | Kevin Roberts | |||||||
| 1211 | 12/03/2011 | 925am | AG1 | Squirt House | Simon Ivey | Sid Ivey | |||||||
| 1212 | 12/03/2011 | 1035am | AG1 | Peewee House | Simon Ivey | Sid Ivey | |||||||
| 1213 | 12/03/2011 | 1145am | AG1 | Peewee House | Simon Ivey | Paul Arnow | |||||||
| 1214 | 12/03/2011 | 100pm | AG1 | Bantam AA | Justin Killian | Mike O'Neil | Paul Arnow | ||||||
| 1215 | 12/03/2011 | 140pm | 140pm | AG2 | Bantam House | David Killian | Tyler Tinney | ||||||
| 1216 | 12/03/2011 | 240pm | AG1 | Midget U16 AA | Mike O'Neil | Justin Killian | Pat Hern | ||||||
| 1217 | 12/03/2011 | 250pm | 250pm | AG2 | Bantam House | David Killian | Tyler Tinney | ||||||
| 1218 | 12/03/2011 | 440pm | AG1 | Midget U16 AA | Pat Hern | Mike O'Neil | Joe Castelli | ||||||
| 1219 | 12/03/2011 | 720am | 720am | SPB | Squirt House | Grant Mutchnik | Jack Simonson | ||||||
1220 |
12/03/2011 |
800am |
SPA |
Squirt House |
Chris McEvoy | Grant Mutchnik | |||||||
1221 |
12/03/2011 |
1000am |
SPA |
Peewee House |
Chris McEvoy | Chris Sisler | |||||||
1222 |
12/03/2011 |
1000am |
SPA |
Peewee House |
Chris McEvoy | Chris Sisler | |||||||
| 1223 | 12/03/2011 | 220pm | 220pm | SPB | Mite House | Paul Sinopoli | Gabe Graham | ||||||
| 1224 | 12/03/2011 | 350pm | 350pm | SPB | Peewee AA | Paul Sinopoli | Gabe Graham | ||||||
| CANCELLED |
| 1226 | 12/04/2011 | 715am | 715am | AG2 | Peewee AAA | Paul Arnow | Joe Castelli | ||||||
| 1227 | 12/04/2011 | 730am | AG1 | Midget U16 AA | Ryan Murphy | Andy Campbell | Pat Hern | ||||||
| 1228 | 12/04/2011 | 915am | 915am | AG2 | Bantam AA | Justin Killian | Tony Paradise | David Killian | |||||
| 1229 | 12/04/2011 | 1100am | 1100am | AG2 | Midget U16 AA | Tony Paradise | Justin Killian | David Killian | |||||
| 1230 | 12/04/2011 | 1230pm | AG1 | Midget U16 AA | Mike O'Neil | Ryan Murphy | Pat Hern | ||||||
| 1231 | 12/04/2011 | 410pm | AG1 | Adult B League | Mike Rogers | Andy Campbell | |||||||
| 1232 | 12/04/2011 | 425pm | 425pm | AG2 | Adult B League | Paul Arnow | Tony Paradise | ||||||
| 1233 | 12/04/2011 | 540pm | AG1 | Adult C League | Mike Rogers | Andy Campbell | |||||||
| 1234 | 12/04/2011 | 555pm | 555pm | AG2 | Adult C League | Paul Arnow | Tony Paradise | ||||||
| 1235 | 12/04/2011 | 710pm | AG1 | Adult Senior B | Mike Rogers | Andy Campbell | |||||||
| 1236 | 12/04/2011 | 725pm | 725pm | AG2 | Adult Senior B | Chris McEvoy | Ryan Murphy | ||||||
| 1237 | 12/04/2011 | 840pm | AG1 | Adult C League | Chris McEvoy | Pat Hern | |||||||
| 1238 | 12/04/2011 | 855pm | 855pm | AG2 | Adult C League | Mike O'Neil | Shawn Hancock | ||||||
| 1239 | 12/04/2011 | 1010pm | AG1 | Adult C League | Chris McEvoy | Pat Hern | |||||||
| 1240 | 12/04/2011 | 1025pm | 1025pm | AG2 | Adult C League | Mike O'Neil | Shawn Hancock | ||||||
| 1241 | 12/04/2011 | 810am | 810am | SPB | Peewee AA | Ben Palos | Paul Sinopoli | ||||||
1242 |
12/04/2011 |
1040am |
SPA |
Peewee AAA |
Chris McEvoy | Paul Arnow | |||||||
| 1243 | 12/04/2011 | 1140am | 1140am | SPB | Peewee AA | Ben Palos | Paul Sinopoli |
1244 |
12/05/2011 |
600pm |
SPA |
HS Scrimmage |
Mike Rogers | Mike O'Neil | Ryan Murphy |
| CANCELLED |
| 1246 | 12/07/2011 | 640pm | AG1 | GNASH | Tony Wheeler | John Scheer | |||||||
| 1247 | 12/07/2011 | 725pm | 725pm | AG2 | GNASH | Andy Campbell | Pat Hern | ||||||
| 1248 | 12/07/2011 | 810pm | AG1 | GNASH | Tony Wheeler | John Scheer | |||||||
| 1249 | 12/07/2011 | 855pm | 855pm | AG2 | GNASH | Andy Campbell | Pat Hern | ||||||
1250 |
12/07/2011 |
640pm |
SPA |
GNASH |
Mike O'Neil | Ryan Murphy | |||||||
1251 |
12/07/2011 |
810am |
SPA |
GNASH |
Mike O'Neil | Ryan Murphy |
| 1252 | 12/08/2011 | 925pm | AG1 | Varsity High School | Pat Hern | Andy Campbell |
| 1253 | 12/09/2011 | 625pm | 625pm | AG2 | GNASH | Ryan Murphy | Mike Rogers | ||||||
| 1254 | 12/09/2011 | 640pm | AG1 | GNASH | Tony Wheeler | Ben Palos | |||||||
| 1255 | 12/09/2011 | 755pm | 755pm | AG2 | GNASH | Pat Hern | John Scheer | ||||||
| 1256 | 12/09/2011 | 810pm | AG1 | GNASH | Tony Wheeler | Ben Palos | |||||||
| 1257 | 12/09/2011 | 925pm | 925pm | AG2 | GNASH | Ryan Murphy | John Scheer | ||||||
| 1258 | 12/09/2011 | 705pm | 705pm | SPB | GNASH | Tony Paradise | Paul Sinopoli | ||||||
| 1259 | 12/09/2011 | 835pm | 835pm | SPB | GNASH | Tony Paradise | Paul Sinopoli |
| 1260 | 12/10/2011 | 700am | AG1 | Mite House | Chase MacNicoll | Zach McPherson | |||||||
| 1261 | 12/10/2011 | 830am | AG1 | Squirt House | Chase MacNicoll | Zach McPherson | |||||||
| 1262 | 12/10/2011 | 930am | AG1 | Squirt House | Chase MacNicoll | Tyler Tinney | |||||||
| 1263 | 12/10/2011 | 1040am | AG1 | Peewee House | Grant Mutchnik | Tyler Tinney | |||||||
| 1264 | 12/10/2011 | 1140am | AG1 | Peewee House | Grant Mutchnik | Tyler Tinney | |||||||
| 1265 | 12/10/2011 | 1250pm | AG1 | Peewee A | David Killian | John Scheer | |||||||
| 1266 | 12/10/2011 | 140pm | 140pm | AG2 | Midget U16 A | Pat Hern | Justin Killian | Tony Paradise | |||||
| 1267 | 12/10/2011 | 215pm | AG1 | Peewee A | David Killian | John Scheer | |||||||
| 1268 | 12/10/2011 | 340pm | AG1 | Peewee A | David Killian | Justin Killian | |||||||
| 1269 | 12/10/2011 | 505pm | AG1 | Peewee A | Pat Hern | Ben Palos | |||||||
| 1270 | 12/10/2011 | 630pm | AG1 | Peewee A | Pat Hern | Ben Palos | |||||||
| 1271 | 12/10/2011 | 720am | 720am | SPB | Squirt House | Tim Broadhead | Eli Charron | ||||||
1272 |
12/10/2011 |
800am |
SPA |
Squirt House |
Eli Charron | Chris McEvoy | |||||||
1273 |
12/10/2011 |
900am |
SPA |
Peewee House |
Eli Charron | Chris McEvoy | |||||||
1274 |
12/10/2011 |
1000am |
SPA |
Peewee House |
Eli Charron | Chris McEvoy | |||||||
| 1275 | 12/10/2011 | 1245pm | BSA | Squirt A | Eli Charron | Chris McEvoy | |||||||
| 1276 | 12/10/2011 | 930pm | BSA | Midget U16 A | Andy Campbell | Ryan Murphy | Mike O'Neil |
| 1276 | 12/11/2011 | 800am | 800am | AG2 | Varsity High School | Mike O'Neil | Justin Killian | ||||||
| 1277 | 12/11/2011 | 815am | AG1 | Peewee A | David Killian | John Scheer | |||||||
| 1278 | 12/11/2011 | 930am | 930am | AG2 | Varsity High School | Mike O'Neil | Justin Killian | ||||||
| 1279 | 12/11/2011 | 940am | AG1 | Peewee A | David Killian | John Scheer | |||||||
| 1280 | 12/11/2011 | 1105am | AG1 | Peewee A | Tony Paradise | Shawn Hancock | |||||||
| 1281 | 12/11/2011 | 1100am | 1100am | AG2 | Midget U16 A | Justin Killian | Mike O'Neil | David Killian | |||||
| 1282 | 12/11/2011 | 1230pm | AG1 | Peewee A | Tony Paradise | Shawn Hancock | |||||||
| 1283 | 12/11/2011 | 410pm | AG1 | Adult C League | Drew Killian | Paul Arnow | |||||||
| 1284 | 12/11/2011 | 425pm | 425pm | AG2 | Adult C League | Pat Hern | Jim Butler | ||||||
| 1285 | 12/11/2011 | 540pm | AG1 | Adult B League | Drew Killian | Paul Arnow | |||||||
| 1286 | 12/11/2011 | 555pm | 555pm | AG2 | Adult B League | Pat Hern | Jim Butler | ||||||
| 1287 | 12/11/2011 | 710pm | AG1 | Adult Senior B | Drew Killian | Paul Arnow | |||||||
| 1288 | 12/11/2011 | 725pm | 725pm | AG2 | Adult Senior B | Pat Hern | Jim Butler | ||||||
| 1289 | 12/11/2011 | 840pm | AG1 | Adult C League | Paul Sinopoli | Knute Schneider | |||||||
| 1290 | 12/11/2011 | 855pm | 855pm | AG2 | Adult C League | Pat Hern | Mike O'Neil | ||||||
| 1291 | 12/11/2011 | 1010pm | AG1 | Adult C League | Paul Sinopoli | Knute Schneider | |||||||
| 1292 | 12/11/2011 | 1025pm | 1025pm | AG2 | Adult C League | Shawn Hancock | Mike O'Neil | ||||||
1293 |
12/11/2011 |
750am |
SPA |
Squirt House |
Zach McPherson | Chris Sisler | |||||||
| 1294 | 12/11/2011 | 840am | 840am | SPB | Peewee House | Ben Palos | Gabe Graham | ||||||
1295 |
12/11/2011 |
950am |
SPA |
Squirt A |
Zach McPherson | Chris Sisler | |||||||
| 1296 | 12/11/2011 | 1040am | 1040am | SPB | Bantam House | Ben Palos | Gabe Graham | ||||||
1297 |
12/11/2011 |
1210pm |
SPA |
Squirt A |
Zach McPherson | Chris Sisler | |||||||
| 1298 | 12/11/2011 | 1140am | 1140am | SPB | Bantam House | Ben Palos | Gabe Graham | ||||||
| 1299 | 12/11/2011 | 1240pm | 1240pm | SPB | Mite House | Eli Charron | Kevin Roberts | ||||||
| 12100 | 12/11/2011 | 300pm | BSA | Peewee A | Zack Glaser | David Deutsch | |||||||
| 12101 | 12/11/2011 | 430pm | BSA | Varsity High School | Zack Glaser | David Deutsch |
| 12103 | 12/14/2011 | 640pm | AG1 | GNASH | John Scheer | Tony Wheeler | |||||||
| 12104 | 12/14/2011 | 725pm | 725pm | AG2 | GNASH | Mike O'Neil | Ben Palos | ||||||
| 12105 | 12/14/2011 | 810pm | AG1 | GNASH | John Scheer | Tony Wheeler | |||||||
| CANCELLED | |||||||||||||
12107 |
12/14/2011 |
640pm |
SPA |
GNASH |
Paul Sinopoli | Tony Paradise | |||||||
12108 |
12/14/2011 |
810pm |
SPA |
GNASH |
Paul Sniopoli | Tony Paradise |
| CANCELLED |
| 12110 | 12/16/2011 | 625pm | 625pm | AG2 | GNASH | Mike O'Neil | Ryan Murphy | ||||||
| 12111 | 12/16/2011 | 640pm | AG1 | GNASH | Nick Vastano | Stephen Giannotti | |||||||
| 12112 | 12/16/2011 | 755pm | 755pm | AG2 | GNASH | Mike O'Neil | Ryan Murphy | ||||||
| 12113 | 12/16/2011 | 810pm | AG1 | GNASH | Nick Vastano | Stephen Giannotti | |||||||
| 12114 | 12/16/2011 | 925pm | 925pm | AG2 | Varsity High School | Andy Campbell | Ryan Murphy | ||||||
| 12115 | 12/16/2011 | 705pm | 705pm | SPB | GNASH | John Scheer | Paul Sinopoli | ||||||
| 12116 | 12/16/2011 | 835pm | 835pm | SPB | GNASH | John Scheer | Paul Sinopoli | ||||||
| 122117 | 12/16/2011 | 815pm | BSA | Peewee A | Joe Castelli | Joey Castelli |
| 12118 | 12/17/2011 | 700am | AG1 | Mite House | Sam Glynn | Mike O'Neil | |||||||
| 12119 | 12/17/2011 | 825am | AG1 | Squirt House | Sam Glynn | Mike O'Neil | |||||||
| 12120 | 12/17/2011 | 925am | AG1 | Squirt House | Zack McPherson | Mike O'Neil | |||||||
| 12121 | 12/17/2011 | 1035am | AG1 | Peewee House | Zack McPherson | Kevin Roberts | |||||||
| 12122 | 12/17/2011 | 1145am | AG1 | Peewee House | Justin Killian | Kevin Roberts | |||||||
| 12123 | 12/17/2011 | 100pm | AG1 | Squirt AA | Justin Killian | Pat Hern | |||||||
| 12124 | 12/17/2011 | 140pm | 140pm | AG2 | Peewee A | Drew Killian | David Killian | ||||||
| 12125 | 12/17/2011 | 220pm | AG1 | Midget U16 AA | Justin Killian | Pat Hern | 2-man | ||||||
| 12126 | 12/17/2011 | 305pm | 305pm | AG2 | Peewee A | Drew Killian | David Killian | ||||||
| 12127 | 12/17/2011 | 410pm | AG1 | Squirt A | John Scheer | Chase MacNicoll | |||||||
| 12128 | 12/17/2011 | 425pm | 425pm | AG2 | Peewee A | Drew Killian | David Killian | ||||||
| 12129 | 12/17/2011 | 530pm | AG1 | Squirt AA | John Scheer | Chase MacNicoll | |||||||
| 12130 | 12/17/2011 | 555pm | 555pm | AG2 | Peewee A | Chris McEvoy | Stephanie Miller | ||||||
| 12131 | 12/17/2011 | 705pm | 705pm | AG2 | Peewee A | Chris McEvoy | Stephanie Miller | ||||||
| 12132 | 12/17/2011 | 720am | 720am | SPB | Squirt House | Chris McEvoy | SOLO | ||||||
12133 |
12/17/2011 |
800am |
SPA |
Squirt House |
Chris McEvoy | Mike Rogers | |||||||
12234 |
12/17/2011 |
900am |
SPA |
Peewee House |
Sid Ivey | Mike Rogers | |||||||
12235 |
12/17/2011 |
1000am |
SPA |
Peewee House |
Mike Rogers | Sid Ivey | |||||||
12236 |
12/17/2011 |
100pm |
SPA |
Squirt A |
Stephanie Miller | SOLO | |||||||
| 12237 | 12/17/2011 | 120pm | 120pm | SPB | Squirt A | Eli Charron | Zack McPherson | ||||||
| 12238 | 12/17/2011 | 240pm | 240pm | SPB | Mite House | Eli Charron | Zack McPherson | ||||||
| 12239 | 12/17/2011 | 410pm | 410pm | SPB | Squirt A | Chris Sisler | James Kimble | ||||||
| 12240 | 12/17/2011 | 530pm | 530pm | SPB | Squirt A | Chris Sisler | James Kimble | ||||||
| 12241 | 12/17/2011 | 650pm | 650pm | SPB | Squirt A | Chris Sisler | James Kimble | ||||||
| 12242 | 12/17/2011 | 930pm | BSA | Midget U16 AA | Ryan Murphy | Mike O'Neil | Pat Hern |
| 12243 | 12/18/2011 | 825am | AG1 | Squirt AA | Mike O'Neil | Zack McPherson | |||||||
| 12244 | 12/18/2011 | 815am | 815am | AG2 | Peewee A | Paul Arnow | Gabe Graham | ||||||
| 12245 | 12/18/2011 | 945am | AG1 | Squirt A | Mike O'Neil | Zack McPherson | |||||||
| 12246 | 12/18/2011 | 940am | 940am | AG2 | Peewee A | Paul Arnow | Gabe Graham | ||||||
| 12247 | 12/18/2011 | 1105am | AG1 | Midget U16 AA | Justin Killian | Chris McEvoy | 2-man | ||||||
| 12248 | 12/18/2011 | 1105am | 1105am | AG2 | Peewee A | Drew Killian | David Killian | ||||||
| 12249 | 12/18/2011 | 105pm | AG1 | Squirt A | Justin Killian | Chris McEvoy | |||||||
| 12250 | 12/18/2011 | 1230pm | 1230pm | AG2 | Peewee A | Drew Killian | David Killian | ||||||
| 12251 | 12/18/2011 | 410pm | AG1 | Adult C League | Drew Killian | Paul Sinopoli | |||||||
| 12252 | 12/18/2011 | 425pm | 425pm | AG2 | Adult C League | Stephanie Miller | Mike O'Neil | ||||||
| 12253 | 12/18/2011 | 540pm | AG1 | Adult C League | Drew Killian | Paul Sinopoli | |||||||
| 12254 | 12/18/2011 | 555pm | 555pm | AG2 | Adult C League | Stephanie Miller | Mike O'Neil | ||||||
| 12255 | 12/18/2011 | 710pm | AG1 | Adult Senior B | Drew Killian | Mike Rogers | |||||||
| 12256 | 12/18/2011 | 725pm | 725pm | AG2 | Adult Senior B | Stephanie Miller | Shawn Hancock | ||||||
| 12257 | 12/18/2011 | 840pm | AG1 | Adult B League | Shawn Hancock | Mike Rogers | |||||||
| 12258 | 12/18/2011 | 855pm | 855pm | AG2 | Adult B League | Chris McEvoy | David Deutsch | ||||||
| 12259 | 12/18/2011 | 1010pm | AG1 | Adult C League | Shawn Hancock | Mike Rogers | |||||||
| 12260 | 12/18/2011 | 1025pm | 1025pm | AG2 | Adult C League | Chris McEvoy | David Deutsch | ||||||
12261 |
12/18/2011 |
650am |
SPA |
Squirt A |
Tony Paradise | Stephanie Miller | |||||||
12262 |
12/18/2011 |
810am |
SPA |
Squirt A |
Tony Paradise | Stephanie Miller | |||||||
| 12263 | 12/18/2011 | 1050am | 1050am | SPB | Bantam House | Chase MacNicoll | Ryan Murphy | ||||||
12264 |
12/18/2011 |
930am |
SPA |
Squirt A |
Tony Paradise | Stephanie Miller | |||||||
| 12265 | 12/18/2011 | 1150am | 1150am | SPB | Bantam House | Chase MacNicoll | Ryan Murphy | ||||||
12266 |
12/18/2011 |
1050am |
SPA |
Squirt A |
James Kimble | John Scheer | |||||||
12267 |
12/18/2011 |
1210pm |
SPA |
Squirt A |
James Kimble | John Scheer |
| 12268 | 12/20/2011 | 810pm | AG1 | Varsity High School | Mike O'Neil | Casey Martin | |||||||
| CANCELLED | |||||||||||||
| 12270 | 12/20/2011 | 935pm | AG1 | Varsity High School | Mike O'Neil | Casey Martin |
| 12271 | 12/21/2011 | 500pm | 500pm | AG2 | Varsity High School | Tony Paradise | JP Paradise | ||||||
| 12272 | 12/21/2011 | 630pm | 630pm | AG2 | Varsity High School | Tony Paradise | JP Paradise | ||||||
| 12273 | 12/21/2011 | 915pm | AG1 | Varsity High School | Paul Arnow | Stephen Giannotti |
| 12274 | 12/22/2011 | 410pm | 410pm | AG2 | Varsity High School | Chris McEvoy | Pat Hern | ||||||
| 12275 | 12/22/2011 | 535pm | 535pm | AG2 | RvnWd Alumni Game | Pat Hern | 1 Referee |
| 12276 | 12/23/2011 | 530pm | 530pm | AG2 | BrntWd Alumni Game | Pat Hern | MIke O'Neil |
| 12277 | 12/28/2011 | 100pm | BSA | Bantam AA | Andy Campbell | Pat Hern | Gabe Graham |
| 12278 | 12/29/2011 | 900am | 900am | AG2 | Bantam AA | Mike O'Neil | Pat Hern | David Deutsch | |||||
| 12279 | 12/29/2011 | 315pm | TIME CHANGE | TIME CHANGE | TIME CHANGE | TIME CHANGE | 315pm | AG2 | Bantam AA | Pat Hern | Clownshoes Killian | Clownshoes Killian | |
| 12280 | 12/29/2011 | 530pm | 555pm | AG2 | Peewee AA | Clownshoes Killian | Clownshoes Killian | ||||||
12281 |
12/29/2011 |
515pm |
SPA |
JPII Alumni Game |
Andy Campbell | Mike O'Neil |
| A-Game Rink 1 | A-Game Rink 2 | ||||||||||||
| 12282 | 12/30/2011 | 700am | AG1 | Bantam AAA | O'Neil | Campbell | |||||||
| 12283 | 12/30/2011 | 715am | 715am | AG2 | Bantam AAA | Hern | Dewhurst | ||||||
| 12284 | 12/30/2011 | 830am | AG1 | Peewee AAA | O'Neil | Campbell | |||||||
| 12285 | 12/30/2011 | 845am | 845am | AG2 | Peewee AAA | Hern | Dewhurst | ||||||
| 12286 | 12/30/2011 | 1000am | AG1 | Bantam AAA | Wheeler | JKillian | |||||||
| 12287 | 12/30/2011 | 1015am | 1015am | AG2 | Bantam AAA | Hern | Parrinello | ||||||
| 12288 | 12/30/2011 | 1200pm | 1200pm | AG2 | Bantam AAA | Dewhurst | Parrinello | ||||||
| 12289 | 12/30/2011 | 1240pm | AG1 | Bantam AAA | Wheeler | JKIllian | |||||||
| 12290 | 12/30/2011 | 130pm | 130pm | AG2 | Bantam AAA | Dewhurst | JCastelli | ||||||
| 12291 | 12/30/2011 | 225pm | AG1 | Peewee AAA | Campbell | Vastano | |||||||
| 12292 | 12/30/2011 | 315pm | 315pm | AG2 | Peewee AAA | JKillian | Hern | ||||||
| 12293 | 12/30/2011 | 355pm | AG1 | Bantam AAA | Campbell | Vastano | |||||||
| 12294 | 12/30/2011 | 445pm | 445pm | AG2 | Bantam AAA | Wheeler | JCastelli | ||||||
| 12295 | 12/30/2011 | 540pm | AG1 | Peewee AAA | O'Neil | Palos | |||||||
| 12296 | 12/30/2011 | 445pm | 630pm | AG2 | Bantam AAA | Wheeler | JCastelli | ||||||
| 12297 | 12/30/2011 | 710pm | AG1 | Peewee AAA | O'Neil | Palos | |||||||
| Centennial Rink A | Centennial Rink B | ||||||||||||
12298 |
12/30/2011 |
815am |
SPA |
Peewee AAA |
Castelli | Rogers | |||||||
| 12299 | 12/30/2011 | 830am | 830am | SPB | Bantam AAA | JCastelli | Deutsch | ||||||
12300 |
12/30/2011 |
945am |
SPA |
Peewee AAA |
Castelli | Rogers | |||||||
12301 |
12/30/2011 |
1115am |
SPA |
Bantam AAA |
O'Neil | Deutsch | |||||||
12302 |
12/30/2011 |
100pm |
SPA |
Peewee AAA |
O'Neil | Deutsch | |||||||
| 12303 | 12/30/2011 | 145pm | 145pm | SPB | Peewee AAA | DKillian | Rogers | ||||||
12304 |
12/30/2011 |
230pm |
SPA |
Bantam AAA |
Paradise | Parrinello | |||||||
| 12305 | 12/30/2011 | 315pm | 315pm | SPB | Bantam AAA | DKillian | Rogers | ||||||
12306 |
12/30/2011 |
400pm |
SPA |
Bantam AAA |
Paradise | Parrinello | |||||||
| 12307 | 12/30/2011 | 445pm | 445pm | SPB | Bantam AAA | DKillian | Rogers | ||||||
| A-Game | |||||||||||||
| 12308 | 12/31/2011 | 700am | AG1 | Bantam AAA | Wheeler | JCastelli | |||||||
| 12309 | 12/31/2011 | 715am | 715am | AG2 | Bantam AAA | Parinnello | Hern | ||||||
| 12310 | 12/31/2011 | 830am | AG1 | Peewee AAA | Wheeler | JCastelli | |||||||
| 12311 | 12/31/2011 | 845am | 845am | AG2 | Bantam AAA | Parinnello | Hern | ||||||
| 12312 | 12/31/2011 | 1000am | AG1 | Peewee AAA | Clough | Vastano | |||||||
| 12313 | 12/31/2011 | 1015am | 1015am | AG2 | Peewee AAA | O'Neil | JKillian | ||||||
| 12314 | 12/31/2011 | 1130am | AG1 | Bantam AAA | Clough | Vastano | |||||||
| 12315 | 12/31/2011 | 1145am | 1145am | AG2 | Bantam AAA | O'Neil | JKillian | ||||||
| 12316 | 12/31/2011 | 115pm | AG1 | Peewee AAA | Campbell | Hern | |||||||
| 12317 | 12/31/2011 | 130pm | 130pm | AG2 | Bantam AAA | Wheeler | DKillian | ||||||
| 12318 | 12/31/2011 | 245pm | AG1 | Peewee AAA | Campbell | Clough | |||||||
| 12319 | 12/31/2011 | 300pm | 300pm | AG2 | Peewee AAA | Wheeler | DKillian | ||||||
| 12320 | 12/31/2011 | 415pm | AG1 | Bantam AAA | Vastano | Clough | |||||||
| 12321 | 12/31/2011 | 430pm | 430pm | AG2 | Peewee AAA | O'Neil | Hern | ||||||
| 12322 | 12/31/2011 | 600pm | AG1 | Bantam AAA | Vastano | Castelli | |||||||
| 12323 | 12/31/2011 | 615pm | 615pm | AG2 | Bantam AAA | O'Neil | Hern | ||||||
| Centennial | |||||||||||||
12324 |
12/31/2011 |
800am |
SPA |
Peewee AAA |
Palos | Giannotti | |||||||
| 12325 | 12/31/2011 | 900am | 900am | SPB | Bantam AAA | Campbell | Murphy | ||||||
12326 |
12/31/2011 |
930am |
SPA |
Peewee AAA |
Palos | Giannotti | |||||||
12327 |
12/31/2011 |
1100am |
SPA |
Bantam AAA |
Murphy | Paradise | |||||||
12328 |
12/31/2011 |
1245pm |
SPA |
Bantam AAA |
Murphy | Paradise | |||||||
12329 |
12/31/2011 |
215pm |
SPA |
Bantam AAA |
Parrinello | RDuncan | |||||||
12330 |
12/31/2011 |
345pm |
SPA |
Peewee AAA |
Parrinello | RDuncan | |||||||
| 12331 | 12/31/2011 | 500pm | 500pm | SPB | Bantam AAA | Rogers | Palos | ||||||
12332 |
12/31/2011 |
515pm |
SPA |
Peewee AAA |
Murphy | RDuncan | |||||||
12333 |
12/31/2011 |
645pm |
SPA |
Peewee AAA |
Murphy | Rogers | |||||||
| A-Game | |||||||||||||
| 11 | 1/1/2012 | 700am | AG1 | Bantam AAA | O'Neil | Campbell | |||||||
| 12 | 1/1/2012 | 715am | 715am | AG2 | Bantam AAA | Hern | Parrinello | ||||||
| 13 | 1/1/2012 | 830am | AG1 | Peewee AAA | JCastelli | Campbell | |||||||
| 14 | 1/1/2012 | 845am | 845am | AG2 | Peewee AAA | Hern | Parrinello | ||||||
| 15 | 1/1/2012 | 1000am | AG1 | Bantam AAA | O'Neil | Clough | |||||||
| 16 | 1/1/2012 | 1015am | 1015am | AG2 | Peewee AAA | Wheeler | Parrinello | ||||||
| 17 | 1/1/2012 | 1200pm | AG1 | Peewee AAA | O'Neil | Hern | |||||||
| 18 | 1/1/2012 | 1215pm | 1215pm | AG2 | Bantam AAA | Wheeler | Clough | ||||||
| Centennial | |||||||||||||
19 |
1/1/2011 |
700am |
SPA |
Peewee AAA |
Sinopoli | RDuncan | |||||||
| 110 | 1/1/2011 | 715am | 715am | SPB | Bantam AAA | Paradise | Murphy | ||||||
111 |
1/1/2011 |
830am |
SPA |
Bantam AAA |
Sinopoli | RDuncan | |||||||
| 110 | 1/1/2011 | 845am | 845am | SPB | Bantam AAA | Paradise | Murphy | ||||||
111 |
1/1/2011 |
1000am |
SPA |
Peewee AAA |
Rogers | RDuncan | |||||||
112 |
1/1/2011 |
1130am |
SPA |
Peewee AAA |
Rogers | Giannotti | |||||||
| 113 | 1/1/2011 | 1145am | 1145am | SPB | Peewee AAA | Paradise | Murphy | ||||||
114 |
1/1/2011 |
100pm |
SPA |
Bantam AAA |
Rogers | Giannotti | |||||||