| Aug | Sep | Oct | Nov | Dec | Jan |
AG1 |
A-Game Sportsplex Rink 1 | SPA |
Centennial Sportsplex Rink 1 | BSA |
Bridgestone Arena |
AG2 |
A-Game Sportsplex Rink 2 | SPB |
Centennial Sportsplex Rink 2 | ||
Game |
Time |
Rink |
Level |
Referee |
Referee |
Time |
Rink |
Level |
Referee |
Referee |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/01/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 21 | 640pm | AG1 | GNASH | O'Neil | Murphy | |||||
| 22 | 725pm | AG2 | GNASH | Giannotti | Sinopoli | |||||
| 23 | 810pm | AG1 | GNASH | O'Neil | Murphy | |||||
| 24 | 855pm | AG2 | GNASH | Giannotti | Sinopoli | |||||
| 25 | 940pm | AG1 | Adult C League | O'Neil | Campbell | |||||
| Centennial Rink A | Centennial | |||||||||
26 |
640pm |
SPA |
GNASH |
Palos | Hern | |||||
27 |
810pm |
SPA |
GNASH |
Palos | Hern | |||||
| 2/03/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 27 | 625pm | AG2 | GNASH | O'Neil | Murphy | |||||
| 28 | 640pm | AG1 | GNASH | Castelli | Campbell | |||||
| 29 | 755pm | AG2 | GNASH | O'Neil | Murphy | |||||
| 210 | 810pm | AG1 | GNASH | Castelli | Campbell | |||||
| Centennial | Centennial Rink B | |||||||||
| 211 | 705pm | SPB | GNASH | Glaser | Palos | |||||
| 212 | 845pm | SPB | GNASH | Glaser | Palos | |||||
| 2/04/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 213 | 715am | AG1 | Mite House | SIvey | McPherson | |||||
| 214 | 840am | AG1 | Squirt House | SIvey | McPherson | |||||
| 215 | 940am | AG1 | Squirt House | Glynn | CWheeler | |||||
| 216 | 1050am | AG1 | Peewee House | Glynn | CWheeler | |||||
| 217 | 1200pm | AG1 | Peewee House | Campbell | Roberts | |||||
| 218 | 110pm | AG1 | Peewee AA | Campbell | Hern | |||||
| 219 | 140pm | AG2 | Squirt A | JKillian | Tinney | |||||
| 220 | 240pm | AG1 | Bantam A | Campbell | Hern | |||||
| 221 | 305pm | AG2 | Squirt A | JKillian | Tinney | |||||
| 222 | 410pm | AG1 | Peewee AA | O'Neil | DKillian | |||||
| 223 | 430pm | AG2 | Squirt A | JKillian | Cording | |||||
| 224 | 550pm | AG1 | Bantam A | O'Neil | DKillian | |||||
| 225 | 555pm | AG2 | Squirt A | Glass | Cording | |||||
| 226 | 720pm | AG2 | Squirt A | Glass | Cording | |||||
| Centennial Rink A | Centennial Rink B | |||||||||
227 |
700am |
SPA |
Squirt House |
Spence | ||||||
| 228 | 720am | SPB | Squirt House | Sisler | SOLO | |||||
229 |
800am |
SPA |
Peewee House |
Spence | ||||||
230 |
900am |
SPA |
Squirt House |
Kimble | Sisler | |||||
231 |
1000am |
SPA |
Peewee House |
Kimble | Sisler | |||||
232 |
110pm |
SPA |
Squirt AA |
Woodruff | McEvoy | |||||
| 233 | 120pm | SPB | Mite House | Palos | Greer | |||||
| 234 | 220pm | SPB | Mite House | Palos | Greer | |||||
| 235 | 320pm | SPB | Bantam AA | Palos - Ref | Sinopoli - L | Graham - L | |||||
| 236 | 500pm | SPB | Squirt AA | Graham - SOLO | ||||||
237 |
510pm |
SPA |
Bantam House |
Hancock | O'Neil | |||||
238 |
620pm |
SPA |
Bantam House |
Hancock | O'Neil | |||||
| 2/05/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 239 | 655am | AG1 | Squirt A | Tinney | McEvoy | |||||
| 240 | 740am | AG2 | Peewee A | Mutchnik | O'Neil | |||||
| 241 | 820am | AG1 | Squirt A | Tinney | McEvoy | |||||
| 242 | 905am | AG2 | Peewee AA | JKillian | O'Neil | |||||
| 243 | 945am | AG1 | Squirt A | DKillian | Greer | |||||
| 244 | 1110am | AG1 | Squirt A | DKillian | Greer | |||||
| 245 | 1235pm | AG1 | Squirt A | DKilian | Greer | |||||
| 246 | 1255pm | AG2 | Peewee AA | JKillian | O'Neil | |||||
| Centennial Rink A | Centennial Rink B | |||||||||
247 |
830am |
SPA |
Squirt AA |
Paradise | Woodruff | |||||
| 248 | 830am | SPB | Bantam AA | Murphy - Ref | Campbell -L | Hancock -L | |||||
249 |
950am |
SPA |
Mite AA |
Paradise | Woodruff | |||||
| 250 | 1000am | SPB | Squirt House All-Star | Murphy | Hancock | |||||
251 |
1100am |
SPA |
Bantam House All-Star |
McPherson | Eller | |||||
| 252 | 1120am | SPB | Peewee House All-Star | Sinopoli | Graham | |||||
253 |
1220pm |
SPA |
Mite House All-Star |
McPherson | Eller | |||||
| 254 | 1230pm | SPB | Bantam AA | Wiggins - Ref | Graham - L | Sinopoli - L | |||||
| 2/08/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 255 | 640pm | AG1 | GNASH | Paradise | Hern | |||||
| 256 | 725pm | AG2 | GNASH | Zirnis | Vastano | |||||
| 257 | 810pm | AG1 | GNASH | Paradise | Hern | |||||
| 258 | 940pm | AG1 | Adult C | Campbell | Hern | |||||
| Centennial Rink A | Centennial | |||||||||
259 |
640pm |
SPA |
GNASH |
Glaser | Palos | |||||
260 |
810pm |
SPA |
GNASH |
Glaser | Palos | |||||
| 2/10/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 261 | 625pm | AG2 | GNASH | Vastano | Hern | |||||
| 262 | 640pm | AG1 | GNASH | O'Neil | Murphy | |||||
| 263 | 815pm | AG2 | High School Varsity | Vastano | Hern | |||||
| 264 | 830pm | AG1 | GNASH | O'Neil | Murphy | |||||
| Centennial | Centennial Rink B | |||||||||
| 265 | 705pm | SPB | GNASH | Paradise | Scheer | |||||
| 266 | 855pm | SPB | GNASH | Paradise | Scheer | |||||
| 2/11/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 267 | 715am | AG1 | Mite House | McEvoy | Tinney | |||||
| 268 | 840am | AG1 | Squirt House | McEvoy | Tinney | |||||
| 269 | 940am | AG1 | Squirt House | McEvoy | Tinney | |||||
| 270 | 1050am | AG1 | Peewee House | MHern | Glynn | |||||
| 271 | 1200pm | AG1 | Peewee House | MHern | Glynn | |||||
| 272 | 110pm | AG1 | Bantam House | DKillian | ||||||
| 273 | 230pm | AG1 | Bantam House | DKillian | ||||||
| 274 | 245pm | AG2 | Peewee AA | Hern | Giannotti | |||||
| 275 | 530pm | AG2 | Peewee AA | Hern | Giannotti | |||||
| Centennial Rink A | Centennial Rink B | |||||||||
276 |
700am |
SPA |
Mite House |
Work | Spence | |||||
| 277 | 720am | SPB | Squirt House | Ouelette | Woodruff | |||||
278 |
800am |
SPA |
Mite House |
Work | Spence | |||||
279 |
900am |
SPA |
Squirt House |
Eller | Spence | |||||
281 |
110pm |
SPA |
Bantam A |
Sisler | Kimble | |||||
| 282 | 120pm | SPB | Bantam A | Mullen | Palos | |||||
| 283 | 300pm | SPB | Peewee House | Mullen | Palos | |||||
| 284 | 400pm | SPB | Bantam A | Mullen | Murphy | |||||
285 |
510pm |
SPA |
Bantam A |
Cording | Sinopoli | |||||
| 286 | 540pm | SPB | Peewee House | Wiggins | Murphy | |||||
| 287 | 640pm | SPB | Bantam A | Wiggins | Murphy | |||||
| 2/12/2012 | |||||||||||
| A-Game Rink 1 | A-Game Rink 2 | ||||||||||
| 288 | 855am | AG1 | Peewee AA | O'Neil | Castelli | ||||||
| 289 | 410pm | AG1 | Adult C | Mullen | SMiller | ||||||
| 290 | 425pm | AG2 | Adult C | Hern | Castelli | ||||||
| 291 | 540pm | AG1 | Adult B | Mullen | SMiller | ||||||
| 292 | 555pm | AG2 | Adult B | MHern | Castelli | ||||||
| 293 | 710pm | AG1 | Adult Senior B | Mullen | Zirnis | ||||||
| 294 | 725pm | AG2 | Adult Senior B | MHern | SMiller | ||||||
| 295 | 840pm | AG1 | Adult C | Campbell | Zirnis | ||||||
| 296 | 855pm | AG2 | Adult C | Sinopoli | O'Neil | ||||||
| 297 | 1010pm | AG1 | Adult C | Campbell | Zirnis | ||||||
| 298 | 1025pm | AG2 | Adult C | Sinopoli | O'Neil | ||||||
| Centennial A | Centennial B | ||||||||||
| 299 | 630am | SPA | Bantam A | Murphy | Campbell | ||||||
| 2100 | 700am | SPB | Bantam A | Wiggins | Hancock | ||||||
| 2101 | 810am | SPA | Peewee House | Murphy | Campbell | ||||||
| 2102 | 920am | SPB | Bantam A | Wiggins | Hancock | ||||||
| 2103 | 1010am | SPA | Bantam A | Mullen | Paradise | ||||||
| 2104 | 1150am | SPA | Bantam A | Mullen | Paradise | ||||||
| 2/14/2012 | ||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||
| 2105 | 910pm | AG1 | High School Varsity | O'Neil | McEvoy | |
| 2/15/2012 | |||||||||||
| A-Game Rink 1 | A-Game Rink 2 | ||||||||||
| 2106 | 640pm | AG1 | GNASH | Murphy | Zirnis | ||||||
| 2107 | 725pm | AG2 | GNASH | Giannotti | O'Neil | ||||||
| 2108 | 810pm | AG1 | GNASH | Murphy | Zirnis | ||||||
| 2109 | 855pm | AG2 | GNASH | Giannotti | O'Neil | ||||||
| Centennial Rink A | |||||||||||
2110 |
640pm |
SPA |
GNASH |
Sinopoli | Giffen | ||||||
2111 |
810pm |
SPA |
GNASH |
Sinopoli | Giffen | ||||||
| 2/16/2012 | ||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||
| 2111a | 825pm | AG1 | Bantam House | Eller | Scotty "I'm a Clown" Phillips | |
| 2/17/2012 | ||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||
| 2112 | 625pm | AG1 | High School Varsity | Campbell | O'Neil | |
| 2113 | 755pm | AG1 | High School Varsity | Campbell | O'Neil | |
| 2/18/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 2114 | 700am | AG2 | Squirt A | Deutsch | Murphy | |||||
| 2115 | 740am | AG1 | Squirt A | McEvoy - SOLO | ||||||
| 2116 | 820am | AG2 | Squirt A | Deutsch | Murphy | |||||
| 2117 | 900am | AG1 | Peewee B | McEvoy | Butler | |||||
| 2118 | 940am | AG2 | Peewee B | Deutsch | Graham | |||||
| 2119 | 1100am | AG2 | Peewee B | Palos | Graham | |||||
| 2120 | 1140am | AG1 | Squirt AA | Giannotti | DKillian | |||||
| 2121 | 1220pm | AG2 | Squirt AA | Palos | CWheeler | |||||
| 2122 | 100pm | AG1 | Squirt A | Giannotti | DKillian | |||||
| 2123 | 140pm | AG2 | Squirt A | Palos | CWheeler | |||||
| 2124 | 220pm | AG1 | Squirt A | McEvoy | O'Neil | |||||
| 2125 | 300pm | AG2 | Peewee B | DKillian | JKillian | |||||
| 2126 | 340pm | AG1 | Squirt B | Castelli | O'Neil | |||||
| 2127 | 420pm | AG2 | Peewee B | DKillian | Cording | |||||
| 2128 | 500pm | AG1 | Squirt B | Castelli | O'Neil | |||||
| 2129 | 540pm | AG2 | Peewee A | Martin | Cording | |||||
| 2130 | 620pm | AG1 | Squirt A | JKillian | Hern | |||||
| 2131 | 700pm | AG2 | Peewee A | Martin | Cording | |||||
| 2132 | 740pm | AG1 | Peewee B | JKillian | Hern | |||||
| 2133 | 820pm | AG2 | Peewee B | Vastano | Castelli | |||||
| 2134 | 900pm | AG1 | Bantam AA | JKillian | Hern | |||||
| 2135 | 940pm | AG2 | Bantam AA | Vastano | Castelli | |||||
| Bridgestone | ||||||||||
| 2136 | 110pm | AG1 | Bantam AA | Martin | Murphy | |||||
| 2137 | 235pm | AG1 | Bantam AA | Martin | Murphy | |||||
| 2138 | 500pm | AG1 | Squirt AA | Hancock | McEvoy | |||||
| 2139 | 635pm | AG1 | Squirt AA | Hancock | McEvoy | |||||
| 2140 | 800pm | AG1 | Bantam A | O'Neil | Murphy | |||||
| 2141 | 925pm | AG1 | Bantam A | O'Neil | Murphy | |||||
| Centennial Rink A | Centennial Rink B | |||||||||
| 2142 | 1100am | SPB | Peewee House | SIvey | Kimble | |||||
| 2143 | 1200pm | SPB | Peewee House | SIvey | Kimble | |||||
| 2144 | 210pm | SPB | Peewee House | Sisler | Kimble | |||||
| 2145 | 310pm | SPB | Peewee House | Sisler | Eller | |||||
| 2146 | 410pm | SPB | Bantam House | Sisler | Eller | |||||
| 2/19/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 2147 | 700am | AG1 | Squirt B | Hern | MHern | |||||
| 2148 | 710am | AG2 | Squirt B | Deutsch | Greer | |||||
| 2149 | 820am | AG1 | Squirt A | Hern | MHern | |||||
| 2150 | 830am | AG2 | Squirt A | Deutsch | Greer | |||||
| 2151 | 940am | AG1 | Squirt AA | Hern | Scheer | |||||
| 2152 | 950am | AG2 | Peewee B | O'Neil | Roberts | |||||
| 2153 | 1100am | AG1 | Squirt AA | Cording | Scheer | |||||
| 2154 | 1110am | AG2 | Peewee A | O'Neil | Roberts | |||||
| 2155 | 1220pm | AG1 | Peewee A | Cording | JKillian | |||||
| 2156 | 1230pm | AG2 | Bantam A | Campbell | Graham | |||||
| 2157 | 140pm | AG1 | Peewee B | Castelli | JKillian | |||||
| 2158 | 150pm | AG2 | Bantam A | Campbell | Graham | |||||
| 2159 | 300pm | AG1 | Bantam AA | Castelli | JKillian | |||||
| 2160 | 310pm | AG2 | Squirt B | Campbell | Roberts | |||||
| 2161 | 420pm | AG1 | Bantam AA | Schneider | Scheer | |||||
| 2162 | 430pm | AG2 | Squirt B | DKillian | Roberts | |||||
| 2163 | 540pm | AG1 | Squirt A | Schneider | Scheer | |||||
| 2164 | 550pm | AG2 | Squirt A | DKillian | SMiller | |||||
| 2165 | 700pm | AG1 | Peewee B | Schneider | Hern | |||||
| 2166 | 710pm | AG2 | Squirt AA | DKillian | SMiller | |||||
| 2167 | 820pm | AG1 | Bantam A | Vastano | Hern | |||||
| 2168 | 835pm | AG2 | Bantam A | O'Neil | Campbell | |||||
| 2169 | 940pm | AG1 | Bantam AA | Vastano | Hern | |||||
| 2170 | 950pm | AG2 | Bantam AA | O'Neil | Campbell | |||||
| Bridgestone | ||||||||||
| 2171 | 755am | AG1 | Squirt A | McPherson | Murphy | |||||
| 2172 | 920am | AG1 | Peewee B | McPherson | Murphy | |||||
| 2173 | 1045am | AG1 | Peewee B | Butler | Murphy | |||||
| 2174 | 1210pm | AG1 | Squirt A | Butler | McEvoy | |||||
| 2175 | 135pm | AG1 | Squirt A | Hancock | McEvoy | |||||
| 2176 | 415pm | AG1 | Peewee B | Hancock | McEvoy | |||||
| 2177 | 540pm | AG1 | Peewee B | Hancock | Murphy | |||||
| 2178 | 705pm | AG1 | Peewee A | Cording | Murphy | |||||
| 2179 | 830pm | AG1 | Peewee A | Cording | Murphy | |||||
| Centennial Rink A | Centennial Rink B | |||||||||
| 2180 | 810am | SPB | Squirt House | Broadhead - SOLO | ||||||
| 2181 | 910am | SPB | Squirt House | Broadhead | Wooruff | |||||
| 2182 | 1110am | SPB | Squirt House | Broadhead | Woodruff | |||||
| 2183 | 1210am | SPB | Squirt House | SIvey | SIvey | |||||
| 2184 | 110pm | SPB | Squirt House | SIvey | SIvey | |||||
| 2/20/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 2185 | 700am | AG1 | Squirt B | Castelli | SMiller | |||||
| 2186 | 710am | AG2 | Peewee B | McEvoy | Sinopoli | |||||
| 2187 | 820am | AG1 | Squirt A | Castelli | SMiller | |||||
| 2188 | 830am | AG2 | Peewee B | McEvoy | Sinopoli | |||||
| 2189 | 950am | AG1 | Squirt A | Campbell | Martin | |||||
| 2190 | 950am | AG2 | Squirt AA | O'Neil | JKillian | |||||
| 2191 | 1110am | AG1 | Bantam AA | Campbell | Martin | |||||
| 2192 | 1110am | AG2 | Bantam AA | O'Neil | JKillian | |||||
| 2193 | 1230pm | AG1 | Squirt B | Paradise | Mullen | |||||
| 2194 | 1230pm | AG2 | Peewee A | DKillian | Hern | |||||
| 2195 | 150pm | AG1 | Bantam A | Paradise | Mullen | |||||
| 2196 | 200pm | AG2 | Peewee A | DKillian | Hern | |||||
| 2197 | 320pm | AG1 | Bantam A | Campbell | Murphy | |||||
| 2198 | 330pm | AG2 | Peewee B | Mullen | O'Neil | |||||
| 2199 | 450pm | AG1 | Squirt A | Campbell | Murphy | |||||
| 2200 | 500pm | AG2 | Bantam AA | Mullen | O'Neil | |||||
| 2/22/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 2202 | 640pm | AG2 | High School Varsity | Castelli | O'Neil | |||||
| 2202 | 805pm | AG2 | High School Varsity | Castelli | O'Neil | |||||
| Centennial A | Centennial Rink B | |||||||||
2217 |
640pm |
SPA |
GNASH All-Star Game |
Hern | Palos | |||||
| 2/24/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 2202 | 1200pm | AG2 | Adult Tournament | Hern | MHern | |||||
| 2203 | 1215pm | AG1 | Adult Tournament | Paradise | SMiller | |||||
| 2204 | 110pm | AG2 | Adult Tournament | Hern | MHern | |||||
| 2205 | 125pm | AG1 | Adult Tournament | Paradise | SMiller | |||||
| 2206 | 220pm | AG2 | Adult Tournament | Hern | MHern | |||||
| 2207 | 305pm | AG1 | Adult Tournament | Paradise | SMiller | |||||
| 2208 | 310pm | AG2 | Adult Tournament | Hern | MHern | |||||
| 2209 | 415pm | AG1 | Adult Tournament | Paradise | SMiller | |||||
| 2/25/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 2211 | 800am | AG2 | Adult Tournament | McEvoy | OPEN | |||||
| 2212 | 840am | AG1 | Adult Tournament | Hern | MHern | |||||
| 2213 | 950am | AG1 | Adult Tournament | Hern | MHern | |||||
| 2214 | 1100am | AG1 | Adult Tournament | Hern | SMiller | |||||
| 2215 | 1210pm | AG1 | Adult Tournament | McEvoy | SMiller | |||||
| 2216 | 120pm | AG1 | Adult Tournament | McEvoy | SMiller | |||||
| 2211 | 145pm | AG2 | Squirt House Playoff | Work | McEvoy | |||||
| 2211 | 245pm | AG2 | Squirt House Playoff | Work | McEvoy | |||||
| 2216 | 340pm | AG1 | Peewee House Playoff | DKillian | Cording | |||||
| 2211 | 400pm | AG2 | Peewee AAA | Hern | OPEN | |||||
| 2216 | 450pm | AG1 | Peewee House Playoff | DKillian | Cording | |||||
| 2211 | 530pm | AG2 | Bantam House | Hern | OPEN | |||||
| 2216 | 610pm | AG1 | Midget U16 A | Glaser - R | Cording - L | Sinopoli - L | |||||
| 2216 | 800pm | AG1 | High School Varsity | Glaser | Sinopoli | |||||
| Centennial A | Centennial Rink B | |||||||||
2217 |
700am |
SPA |
Squirt House |
SIvey | SIvey | |||||
| 2218 | 720am | SPB | Peewee House | Woodruff | OPEN | |||||
2219 |
800am |
SPA |
Squirt House |
SIvey | SIvey | |||||
2220 |
900am |
SPA |
Squirt House |
Woodruff | OPEN | |||||
2221 |
1000am |
SPA |
Peewee House |
Woodruff | OPEN | |||||
2222 |
110pm |
SPA |
Bantam A |
Murphy | McPherson | |||||
| 2223 | 120pm | SPB | Bantam A | Giffen | Wiggins | |||||
| 2224 | 250pm | SPB | Peewee House | Giffen | Wiggins | |||||
| 2225 | 350pm | SPB | Peewee House | Martin | McPherson | |||||
| 2226 | 450pm | SPB | Bantam A | Martin | Palos | |||||
2227 |
510pm |
SPA |
Mite House |
Eller | Spence | |||||
| 2228 | 620pm | SPB | Bantam A | Martin | Palos | |||||
2229 |
610pm |
SPA |
Mite House |
Eller | Spence | |||||
| 2/26/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 2231 | 800am | AG2 | Peewee AAA | O'Neil | JKillian | |||||
| 2230 | 905am | AG1 | Mite Select | OPEN | OPEN | |||||
| 2231 | 930am | AG2 | Midget U16 A | JKillian - R | O'Neil - L | DKillian - L | |||||
| 2230 | 1025am | AG1 | Squirt Select | OPEN | OPEN | |||||
| 2231 | 1130am | AG2 | Peewee AAA | O'Neil | Castelli | |||||
| 2230 | 1145am | AG1 | Peewee Select | Glaser | Simonson | |||||
| 2230 | 105pm | AG1 | Bantam Select | Glaser | Simonson | |||||
| 2230 | 410pm | AG1 | Adult C League | Campbell | Hern | |||||
| 2231 | 425pm | AG2 | Adult C League | O'Neil | Schneider | |||||
| 2232 | 540pm | AG1 | Adult C League | Campbell | Hern | |||||
| 2233 | 555pm | AG2 | Adult C League | O'Neil | Schneider | |||||
| 2234 | 710pm | AG1 | Adult Senior B | Campbell | MHern | |||||
| 2235 | 725pm | AG2 | Adult Senior B | Mullen | Schneider | |||||
| 2236 | 840pm | AG1 | Adult B League | Vastano | SMiller | |||||
| 2237 | 855pm | AG2 | Adult B League | Mullen | McEvoy | |||||
| 2238 | 1010pm | AG1 | Adult C League | Vastano | SMiller | |||||
| 2239 | 1025pm | AG2 | Adult C League | Mullen | McEvoy | |||||
| Centennial A | Centennial Rink B | |||||||||
| 2240 | 810am | SPB | Bantam A | Kimble | Sisler | |||||
2241 |
830am |
SPA |
Bantam A |
SMiller | Martin | |||||
| 2242 | 1140am | SPB | Bantam A | Kimble | Sisler | |||||
2243 |
1200pm |
SPA |
Bantam A |
SMiller | Martin | |||||
| 2/27/2012 | |||||||||||
| A-Game Rink 1 | A-Game Rink 2 | ||||||||||
| 2244 | 855pm | AG2 | GNASH | Wheeler | O'Neil | ||||||
| Centennial Rink A | Centennial Rink B | ||||||||||
| 2245 | 630pm | SPB | GNASH | Palos | Giannotti | ||||||
| 2246 | 810pm | SPA | GNASH | Campbell | Hern | ||||||
| 2247 | 800pm | SPB | GNASH | Paradise | |||||||
| 2/29/2012 | |||||||||||
| A-Game Rink 1 | A-Game Rink 2 | ||||||||||
| 2248 | 640pm | AG1 | GNASH | Paradise | Wheeler | ||||||
| 2249 | 810pm | AG1 | GNASH | Vastano | Hern | ||||||
| Centennial Rink A | Centennial Rink B | ||||||||||
2250 |
640pm |
SPA |
GNASH |
Sinopoli | Palos | ||||||
2251 |
810pm |
SPA |
GNASH |
O'Neil | Murphy | ||||||