| Aug | Sep | Oct | Nov | Dec | Jan |
AG1 |
A-Game Sportsplex Rink 1 | SPA |
Centennial Sportsplex Rink 1 | BSA |
Bridgestone Arena |
AG2 |
A-Game Sportsplex Rink 2 | SPB |
Centennial Sportsplex Rink 2 | ||
Game |
Time |
Rink |
Level |
Referee |
Referee |
Time |
Rink |
Level |
Referee |
Referee |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/01/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 21 | 640pm | AG1 | GNASH | O'Neil | Murphy | |||||
| 22 | 725pm | AG2 | GNASH | Giannotti | Sinopoli | |||||
| 23 | 810pm | AG1 | GNASH | O'Neil | Murphy | |||||
| 24 | 855pm | AG2 | GNASH | Giannotti | Sinopoli | |||||
| 25 | 940pm | AG1 | Adult C League | O'Neil | Campbell | |||||
| Centennial Rink A | Centennial | |||||||||
26 |
640pm |
SPA |
GNASH |
Palos | Hern | |||||
27 |
810pm |
SPA |
GNASH |
Palos | Hern | |||||
| 2/03/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 27 | 625pm | AG2 | GNASH | O'Neil | Murphy | |||||
| 28 | 640pm | AG1 | GNASH | Castelli | Campbell | |||||
| 29 | 755pm | AG2 | GNASH | O'Neil | Murphy | |||||
| 210 | 810pm | AG1 | GNASH | Castelli | Campbell | |||||
| Centennial | Centennial Rink B | |||||||||
| 211 | 705pm | SPB | GNASH | Glaser | Palos | |||||
| 212 | 845pm | SPB | GNASH | Glaser | Palos | |||||
| 2/04/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 213 | 715am | AG1 | Mite House | SIvey | McPherson | |||||
| 214 | 840am | AG1 | Squirt House | SIvey | McPherson | |||||
| 215 | 940am | AG1 | Squirt House | Glynn | CWheeler | |||||
| 216 | 1050am | AG1 | Peewee House | Glynn | CWheeler | |||||
| 217 | 1200pm | AG1 | Peewee House | Campbell | Roberts | |||||
| 218 | 110pm | AG1 | Peewee AA | Campbell | Hern | |||||
| 219 | 140pm | AG2 | Squirt A | JKillian | Tinney | |||||
| 220 | 240pm | AG1 | Bantam A | Campbell | Hern | |||||
| 221 | 305pm | AG2 | Squirt A | JKillian | Tinney | |||||
| 222 | 410pm | AG1 | Peewee AA | O'Neil | DKillian | |||||
| 223 | 430pm | AG2 | Squirt A | JKillian | Cording | |||||
| 224 | 550pm | AG1 | Bantam A | O'Neil | DKillian | |||||
| 225 | 555pm | AG2 | Squirt A | Glass | Cording | |||||
| 226 | 720pm | AG2 | Squirt A | Glass | Cording | |||||
| Centennial Rink A | Centennial Rink B | |||||||||
227 |
700am |
SPA |
Squirt House |
Spence | ||||||
| 228 | 720am | SPB | Squirt House | Sisler | SOLO | |||||
229 |
800am |
SPA |
Peewee House |
Spence | ||||||
230 |
900am |
SPA |
Squirt House |
Kimble | Sisler | |||||
231 |
1000am |
SPA |
Peewee House |
Kimble | Sisler | |||||
232 |
110pm |
SPA |
Squirt AA |
Woodruff | McEvoy | |||||
| 233 | 120pm | SPB | Mite House | Palos | Greer | |||||
| 234 | 220pm | SPB | Mite House | Palos | Greer | |||||
| 235 | 320pm | SPB | Bantam AA | Palos - Ref | Sinopoli - L | Graham - L | |||||
| 236 | 500pm | SPB | Squirt AA | Graham - SOLO | ||||||
237 |
510pm |
SPA |
Bantam House |
Hancock | O'Neil | |||||
238 |
620pm |
SPA |
Bantam House |
Hancock | O'Neil | |||||
| 2/05/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 239 | 655am | AG1 | Squirt A | Tinney | McEvoy | |||||
| 240 | 740am | AG2 | Peewee A | Mutchnik | O'Neil | |||||
| 241 | 820am | AG1 | Squirt A | Tinney | McEvoy | |||||
| 242 | 905am | AG2 | Peewee AA | JKillian | O'Neil | |||||
| 243 | 945am | AG1 | Squirt A | DKillian | Greer | |||||
| 244 | 1110am | AG1 | Squirt A | DKillian | Greer | |||||
| 245 | 1235pm | AG1 | Squirt A | DKilian | Greer | |||||
| 246 | 1255pm | AG2 | Peewee AA | JKillian | O'Neil | |||||
| Centennial Rink A | Centennial Rink B | |||||||||
247 |
830am |
SPA |
Squirt AA |
Paradise | Woodruff | |||||
| 248 | 830am | SPB | Bantam AA | Murphy - Ref | Campbell -L | Hancock -L | |||||
249 |
950am |
SPA |
Mite AA |
Paradise | Woodruff | |||||
| 250 | 1000am | SPB | Squirt House All-Star | Murphy | Hancock | |||||
251 |
1100am |
SPA |
Bantam House All-Star |
McPherson | Eller | |||||
| 252 | 1120am | SPB | Peewee House All-Star | Sinopoli | Graham | |||||
253 |
1220pm |
SPA |
Mite House All-Star |
McPherson | Eller | |||||
| 254 | 1230pm | SPB | Bantam AA | Wiggins - Ref | Graham - L | Sinopoli - L | |||||
| 2/08/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 255 | 640pm | AG1 | GNASH | Paradise | Hern | |||||
| 256 | 725pm | AG2 | GNASH | Zirnis | Vastano | |||||
| 257 | 810pm | AG1 | GNASH | Paradise | Hern | |||||
| 258 | 940pm | AG1 | Adult C | Campbell | Hern | |||||
| Centennial Rink A | Centennial | |||||||||
259 |
640pm |
SPA |
GNASH |
Glaser | Palos | |||||
260 |
810pm |
SPA |
GNASH |
Glaser | Palos | |||||
| 2/10/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 261 | 625pm | AG2 | GNASH | Vastano | Hern | |||||
| 262 | 640pm | AG1 | GNASH | O'Neil | Murphy | |||||
| 263 | 815pm | AG2 | High School Varsity | Vastano | Hern | |||||
| 264 | 830pm | AG1 | GNASH | O'Neil | Murphy | |||||
| Centennial | Centennial Rink B | |||||||||
| 265 | 705pm | SPB | GNASH | Zirnis | Scheer | |||||
| 266 | 855pm | SPB | GNASH | Zirnis | Scheer | |||||
| 2/11/2012 | ||||||||||
| A-Game Rink 1 | A-Game Rink 2 | |||||||||
| 267 | 715am | AG1 | Mite House | McEvoy | Mutchnik | |||||
| 268 | 840am | AG1 | Squirt House | McEvoy | Mutchnik | |||||
| 269 | 940am | AG1 | Squirt House | McEvoy | Mutchnik | |||||
| 270 | 1050am | AG1 | Peewee House | MHern | Simonson | |||||
| 271 | 1200pm | AG1 | Peewee House | MHern | Simonson | |||||
| 272 | 110pm | AG1 | Bantam House | DKillian | Glynn | |||||
| 273 | 230pm | AG1 | Bantam House | DKillian | Glynn | |||||
| 274 | 245pm | AG2 | Peewee AA | Hern | Giannotti | |||||
| 275 | 530pm | AG2 | Peewee AA | Hern | Giannotti | |||||
| Centennial Rink A | Centennial Rink B | |||||||||
276 |
700am |
SPA |
Mite House |
Work | Spence | |||||
| 277 | 720am | SPB | Squirt House | Ouelette | OPEN | |||||
278 |
800am |
SPA |
Mite House |
Work | Spence | |||||
279 |
900am |
SPA |
Squirt House |
Giffen | Eller | |||||
280 |
1000am |
SPA |
Peewee House |
Giffen | Eller | |||||
281 |
110pm |
SPA |
Bantam A |
Sisler | Kimble | |||||
| 282 | 120pm | SPB | Bantam A | Mullen | Palos | |||||
| 283 | 300pm | SPB | Peewee House | Mullen | Palos | |||||
| 284 | 400pm | SPB | Bantam A | Mullen | Murphy | |||||
285 |
510pm |
SPA |
Bantam A |
Cording | Sinopoli | |||||
| 286 | 540pm | SPB | Peewee House | Wiggins | Murphy | |||||
| 287 | 640pm | SPB | Bantam A | Wiggins | Murphy | |||||
| 2/11/2012 | |||||||||||
| A-Game Rink 1 | A-Game Rink 2 | ||||||||||
| 288 | 855am | AG1 | Peewee AA | O'Neil | Castelli | ||||||
| 289 | 410pm | AG1 | Adult C | Castelli | Hern | ||||||
| 290 | 425pm | AG2 | Adult C | Mullen | OPEN | ||||||
| 291 | 540pm | AG1 | Adult B | Castelli | Hern | ||||||
| 292 | 555pm | AG2 | Adult B | Mullen | OPEN | ||||||
| 293 | 710pm | AG1 | Adult Senior B | OPEN | Zirnis | ||||||
| 294 | 725pm | AG2 | Adult Senior B | Mullen | OPEN | ||||||
| 295 | 840pm | AG1 | Adult C | Campbell | Zirnis | ||||||
| 296 | 855pm | AG2 | Adult C | Sinopoli | O'Neil | ||||||
| 297 | 1010pm | AG1 | Adult C | Campbell | Zirnis | ||||||
| 298 | 1025pm | AG2 | Adult C | Sinopoli | O'Neil | ||||||
| Centennial A | Centennial B | ||||||||||
| 299 | 630am | SPA | Bantam A | Mullen | Campbell | ||||||
| 2100 | 820am | SPB | Bantam A | Wiggins | Glaser | ||||||
| 2101 | 910am | SPA | Bantam A | Mullen | Paradise | ||||||
| 2102 | 1150am | SPA | Bantam A | Mullen | Paradise | ||||||
| 2103 | 1200pm | SPB | Bantam A | Wiggins | Glaser | ||||||
| 2/15/2012 | |||||||||||
| A-Game Rink 1 | A-Game Rink 2 | ||||||||||
| 2104 | 640pm | AG1 | GNASH | Campbell | Zirnis | ||||||
| 2105 | 725pm | AG2 | GNASH | Murphy | O'Neil | ||||||
| 2106 | 810pm | AG1 | GNASH | Campbell | Zirnis | ||||||
| 2107 | 855pm | AG2 | GNASH | Murphy | O'Neil | ||||||
| Centennial Rink A | |||||||||||
2108 |
640pm |
SPA |
GNASH |
Wheeler | Giffen | ||||||
2109 |
810pm |
SPA |
GNASH |
Wheeler | Giffen | ||||||